Save with Freedom Lend’s
Variable Home Loan
Exceptional interest rates with great flexibility from
Freedom Variable Loan Features

Great Rates
Low interest rates so that you spend on what you want rather than pay for extras you do not need.

Purchase & Refinance
Be that purchasing a new home or wanting to refinance your existing, we have the right product for you.

Product Split
Setup your finance easier with extra splits available.

100% Offset
You receive unlimited free transaction per month with no minimum amount.

Flexible Payments
Weekly, fortnightly or monthly.

95% LVR
Our home loans allow for up to 95% loan to value ratio.
Special Variable Offers
| Loan | Rates | Comparison | |
|---|---|---|---|
| Owner Occupied P&I | |||
| LVR ≤ 90% | 2.79% | 2.87%* | |
| Investment P&I | |||
| LVR ≤ 90% | 3.09% | 3.17%* | |
Freedom Variable Owner Occupied
| Loan | Rates | Comparison | |
|---|---|---|---|
| LVR ≤ 80% | 2.79% | 2.79%* | |
| LVR ≤ 90% | 3.04% | 3.04%* | |
| LVR ≤ 95% | 3.29% | 3.29%* |
| Loan | Rates | Comparison | |
|---|---|---|---|
| LVR ≤ 80% | 3.09% | 2.88%* | |
| LVR ≤ 90% | 3.34% | 3.13%* | |
| LVR ≤ 95% | 3.59% | 3.38%* |
Freedom Variable Investments
| Loan | Rates | Comparison | |
|---|---|---|---|
| LVR ≤ 80% | 3.09% | 3.09%* | |
| LVR ≤ 90% | 3.34% | 3.34%* |
| Loan | Rates | Comparison | |
|---|---|---|---|
| LVR ≤ 80% | 3.39% | 3.18%* | |
| LVR ≤ 90% | 3.64% | 3.44%* |
What are my Loan Repayments?