Save with Freedom Lend’s
Variable Home Loan
Exceptional interest rates with great flexibility from
Freedom Variable Loan Features
Great Rates
Low interest rates so that you spend on what you want rather than pay for extras you do not need.
Purchase & Refinance
Be that purchasing a new home or wanting to refinance your existing, we have the right product for you.
Product Split
Setup your finance easier with extra splits available.
100% Offset
You receive unlimited free transaction per month with no minimum amount.
Flexible Payments
Weekly, fortnightly or monthly.
95% LVR
Our home loans allow for up to 95% loan to value ratio.
Freedom Variable Owner Occupied
Loan | Rates | Comparison | |
---|---|---|---|
LVR ≤ 60% | 1.99% | 2.03%* | |
LVR ≤ 70% | 2.09% | 2.13%* | |
LVR ≤ 80% | 2.19% | 2.23%* | |
LVR ≤ 90% | 2.79% | 2.82%* | |
LVR ≤ 95% | 3.49% | 3.52%* |
Loan | Rates | Comparison | |
---|---|---|---|
LVR ≤ 60% | 2.29% | 2.39%* | |
LVR ≤ 70% | 2.39% | 2.49%* | |
LVR ≤ 80% | 2.49% | 2.59%* | |
LVR ≤ 90% | 3.09% | 3.20%* |
Freedom Variable Investments
Loan | Rates | Comparison | |
---|---|---|---|
LVR ≤ 60% | 2.29% | 2.33%* | |
LVR ≤ 70% | 2.39% | 2.43%* | |
LVR ≤ 80% | 2.49% | 2.53%* | |
LVR ≤ 90% | 3.09% | 3.12%* |
Loan | Rates | Comparison | |
---|---|---|---|
LVR ≤ 60% | 2.59% | 2.69%* | |
LVR ≤ 70% | 2.69% | 2.79%* | |
LVR ≤ 80% | 2.79% | 2.89%* | |
LVR ≤ 90% | 3.39% | 3.50%* |
What are my Loan Repayments?