Fix it with Freedom Lend’s
Fixed Home Loan
Lock in a low interest rate for security and peace of mind
Freedom Fixed Loan Features

Great Rates
Low interest rates so that you spend on what you want rather than pay for extras you do not need.

Purchase & Refinance
Be that purchasing a new home or wanting to refinance your existing, we have the right product for you.

Product Split
Setup your finance easier with extra splits available.

Extra Repayments
You have the option to make additional payments on your loan.

Flexible Payments
Take the option of either weekly, fortnightly or monthly direct debit.

95% LVR
Our home loans allow for up to 95% loan to value ratio.
Special Fixed Rate Offers
| Loan | Rates | Comparison | |
|---|---|---|---|
| Owner Occupied P&I | |||
| 2 Yrs LVR ≤ 90% | 2.69% | 3.46%* | |
| 3 Yrs LVR ≤ 90% | 2.69% | 3.40%* | |
Freedom Fixed Owner Occupied
| Loan | Rates | Comparison | |
|---|---|---|---|
| 3 Yrs, LVR ≤ 80% | 2.84% | 3.34%* | |
| 3 Yrs, LVR ≤ 95% | 2.84% | 3.34%* | |
| 5 Yrs, LVR ≤ 80% | 2.99% | 3.36%* | |
| 5 Yrs, LVR ≤ 95% | 2.99% | 3.36%* |
| Loan | Rates | Comparison | |
|---|---|---|---|
| 3 Yrs, LVR ≤ 80% | 3.49% | 3.14%* | |
| 3 Yrs, LVR ≤ 90% | 3.74% | 3.39%* | |
| 5 Yrs, LVR ≤ 80% | 3.69% | 3.43%* | 5 Yrs, LVR ≤ 90% | 3.94% | 3.69%* |
Freedom Fixed Investments
| Loan | Rates | Comparison | |
|---|---|---|---|
| 3 Yrs, LVR ≤ 80% | 3.09% | 3.71%* | |
| 3 Yrs, LVR ≤ 90% | 3.09% | 3.71%* | |
| 5 Yrs, LVR ≤ 80% | 3.24% | 3.71%* | |
| 5 Yrs, LVR ≤ 90% | 3.24% | 3.71%* |
| Loan | Rates | Comparison | |
|---|---|---|---|
| 3 Yrs, LVR ≤ 80% | 3.29% | 3.99%* | |
| 3 Yrs, LVR ≤ 90% | 3.29% | 3.99%* | |
| 5 Yrs, LVR ≤ 80% | 3.44% | 4.17%* | |
| 5 Yrs, LVR ≤ 90% | 3.44% | 4.17%* |
What are my Loan Repayments?