Fix it with Freedom Lend’s
Fixed Home Loan
Lock in a low interest rate for security and peace of mind
Freedom Fixed Loan Features
Great Rates
Low interest rates so that you spend on what you want rather than pay for extras you do not need.
Purchase & Refinance
Be that purchasing a new home or wanting to refinance your existing, we have the right product for you.
Product Split
Setup your finance easier with extra splits available.
Extra Repayments
You have the option to make additional payments on your loan.
Flexible Payments
Take the option of either weekly, fortnightly or monthly direct debit.
95% LVR
Our home loans allow for up to 95% loan to value ratio.
Special Fixed Rate Offers
Loan | Rates | Comparison | |
---|---|---|---|
Investment P&I | |||
2 Yrs, LVR ≤ 80% | 2.23% | 2.45%* |
Freedom Fixed Owner Occupied
Loan | Rates | Comparison | |
---|---|---|---|
1-3 Yrs, LVR ≤ 70% | 2.07% | 1.98%* | |
1-3 Yrs, LVR ≤ 80% | 2.27% | 2.18%* | |
1-3 Yrs, LVR ≤ 95% | 2.84% | 2.78%* | |
4-5 Yrs, LVR ≤ 70% | 2.27% | 2.07%* | |
4-5 Yrs, LVR ≤ 80% | 2.47% | 2.27%* | |
4-5 Yrs, LVR ≤ 95% | 3.07% | 2.87%* |
Loan | Rates | Comparison | |
---|---|---|---|
1-3 Yrs, LVR ≤ 70% | 2.57% | 2.77%* | |
1-3 Yrs, LVR ≤ 80% | 2.77% | 2.98%* | |
1-3 Yrs, LVR ≤ 90% | 3.07% | 3.29%* | |
4-5 Yrs, LVR ≤ 70% | 2.57% | 2.91%* | |
4-5 Yrs, LVR ≤ 80% | 2.77% | 3.12%* | |
4-5 Yrs, LVR ≤ 90% | 3.07% | 3.44%* |
Freedom Fixed Investments
Loan | Rates | Comparison | |
---|---|---|---|
1-3 Yrs, LVR ≤ 70% | 2.37% | 2.29%* | |
1-3 Yrs, LVR ≤ 80% | 2.57% | 2.49%* | |
1-3 Yrs, LVR ≤ 90% | 2.87% | 2.79%* | |
4-5 Yrs, LVR ≤ 70% | 2.57% | 2.37%* | |
4-5 Yrs, LVR ≤ 80% | 2.77% | 2.57%* | |
4-5 Yrs, LVR ≤ 90% | 3.07% | 2.87%* |
Loan | Rates | Comparison | |
---|---|---|---|
1-3 Yrs, LVR ≤ 70% | 2.87% | 3.09%* | |
1-3 Yrs, LVR ≤ 80% | 3.07% | 3.29%* | |
1-3 Yrs, LVR ≤ 90% | 3.37% | 3.60%* | |
4-5 Yrs, LVR ≤ 70% | 2.87% | 3.23%* | |
4-5 Yrs, LVR ≤ 80% | 3.07% | 3.44%* | |
4-5 Yrs, LVR ≤ 90% | 3.37% | 3.76%* |
What are my Loan Repayments?